On Snow Accommodation
Centrally located in the heart of Perisher Valley, only minutes to the Chairlifts and offers excellent on-snow value, making the Matterhorn Lodge one of the most popular On Snow accommodation options in Perisher Valley.
Features of the Matterhorn On Snow Accommodation Lodge include:
- Cosy bar with large guest lounge complete with log fire.
- Separate dining room and games room with arcade games, inhouse guest activities and entertainment.
- The lodge has comfortable rooms, most offering great views and all with private ensuites, TV’s, tea and coffee making facilities.
- On site ski storage and drying room.
- Transfers included from the Ski Tube Terminal on arrival and departure days only, at specified times.
Take a Virtual Tour of Matterhorn Lodge
Virtual Tour by map360.com.au
Matterhorn Lodge On Snow Accommodation Rates 2013 (per person)
- Value Season
- 7 June – 29 June inclusive + 1 Sept – End of Season
- Mid Season
- 30 June – 27 July inclusive
- Peak Season
- 28 July – 15 August inclusive
- Shoulder Season
- 16 August – 31 August inclusive
- Value Season Rest of Winter
- Mid Season 30 Jun – 27 Jul
- Peak Season 28 Jul – 15 Aug
- Shoulder Season 16 Aug – 31 Aug
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $322 | $579 | $921 | $1161 |
| 3 Adults rate | $296 | $537 | $856 | $1104 |
| 4 – 6 Adults Rate | $276 | $495 | $787 | $1043 |
| Child Rate | $180 | $117 | $450 | $630 |
| Infant Rate | $60 | $90 | $150 | $210 |
| Sole Use Single Room Rate | N/A | N/A | $1125 | $1449 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $460 | N/A | $1266 | $1617 |
| 3 Adults rate | $432 | N/A | $1172 | $1516 |
| 4 – 6 Adults Rate | $388 | N/A | $1106 | $1414 |
| Child Rate | $250 | N/A | $625 | $875 |
| Infant Rate | $60 | N/A | $150 | $210 |
| Sole Use Single Room Rate | N/A | N/A | $1575 | $2023 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $511 | N/A | $1368 | $1799 |
| 3 Adults rate | $468 | N/A | $1256 | $1652 |
| 4 – 6 Adults Rate | $446 | N/A | $1208 | $1582 |
| Child Rate | $270 | N/A | $675 | $945 |
| Infant Rate | $60 | N/A | $150 | $210 |
| Sole Use Single Room Rate | N/A | N/A | $1710 | $2247 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $450 | $768 | $1219 | $1617 |
| 3 Adults rate | $416 | $714 | $1136 | $1496 |
| 4 – 6 Adults Rate | $374 | $645 | $1024 | $1330 |
| Child Rate | $240 | $378 | $600 | $840 |
| Infant Rate | $60 | $90 | $150 | $210 |
| Sole Use Single Room Rate | N/A | N/A | $1575 | $2023 |
Prices are in Australian Dollars and include GST.
**Infants 0-4 years (inclusive) @ $30.00 per night all season**
**Child – 5 to 14 Years inclusive must be sharing with a minimum of 2 adults paying twin rate**
**2 night rate includes 2 Breakfasts & 1 Dinner on the Saturday night**
**3, 5 & 7 Night rates include Dinner, Bed & Breakfast**
**3 Night Short Stay – See packages and offers for booking conditions**
Call to book now, the best cheap on snow accommodation around!
Contact Details:
