On Snow Accommodation
Centrally located in the heart of Perisher Valley, only minutes to the Chairlifts and offers excellent on-snow value, making the Matterhorn Lodge one of the most popular On Snow accommodation options in Perisher Valley.
Features of the Matterhorn On Snow Accommodation Lodge include:
- Cosy bar with large guest lounge complete with log fire.
- Separate dining room and games room with arcade games, inhouse guest activities and entertainment.
- The lodge has comfortable rooms, most offering great views and all with private ensuites, TV’s, tea and coffee making facilities.
- On site ski storage and drying room.
- Transfers included from the Ski Tube Terminal on arrival and departure days only, at specified times.
Take a Virtual Tour of Matterhorn Lodge
Virtual Tour by map360.com.au
Matterhorn Lodge On Snow Accommodation Rates 2012 (per person)
- Value Season
- 8 June – 30 June inclusive + 2 Sept – End of Season
- Mid Season
- 1 July – 28 July inclusive
- Peak Season
- 29 July – 16 August inclusive
- Shoulder Season
- 17 August – 1 September inclusive
- Value Season Rest of Winter
- Mid Season 1 Jul – 28 Jul
- Peak Season 29 Jul – 16 Aug
- Shoulder Season 17 Aug – 1 Sept
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $314 | $555 | $899 | $1133 |
| 3 Adults rate | $292 | $498 | $836 | $1076 |
| 4 – 6 Adults Rate | $269 | $459 | $768 | $1018 |
| Child Rate | $176 | $111 | $440 | $616 |
| Infant Rate | $58 | $87 | $145 | $203 |
| Sole Use Single Room Rate | N/A | N/A | $1099 | $1416 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $449 | N/A | $1235 | $1579 |
| 3 Adults rate | $424 | N/A | $1144 | $1484 |
| 4 – 6 Adults Rate | $379 | N/A | $1079 | $1381 |
| Child Rate | $242 | N/A | $605 | $847 |
| Infant Rate | $58 | N/A | $145 | $203 |
| Sole Use Single Room Rate | N/A | N/A | $1540 | $1974 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $499 | N/A | $1335 | $1756 |
| 3 Adults rate | $456 | N/A | $1228 | $1616 |
| 4 – 6 Adults Rate | $435 | N/A | $1179 | $1546 |
| Child Rate | $264 | N/A | $660 | $924 |
| Infant Rate | $58 | N/A | $145 | $203 |
| Sole Use Single Room Rate | N/A | N/A | $1669 | $2195 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| 2 Adults Rate | $439 | $714 | $1189 | $1579 |
| 3 Adults rate | $408 | $666 | $1108 | $1468 |
| 4 – 6 Adults Rate | $365 | $597 | $999 | $1298 |
| Child Rate | $234 | $357 | $585 | $819 |
| Infant Rate | $58 | $87 | $145 | $203 |
| Sole Use Single Room Rate | N/A | N/A | $1486 | $1974 |
Prices are in Australian Dollars and include GST.
**Infants 0-4 years (inclusive) @ $29.00 per night all season**
**Child – 5 to 14 Years inclusive must be sharing with a minimum of 2 adults paying twin rate**
**2 night rate includes 2 Breakfasts & 1 Dinner on the Saturday night**
**3, 5 & 7 Night rates include Dinner, Bed & Breakfast**
**3 Night Short Stay – See packages and offers for booking conditions**
Call to book now, the best cheap on snow accommodation around!
Contact Details:
