This superior accommodation in the Snowy Mountains is situated in Perisher Valley in the heart of the Perisher Ranges. The Stables Apartments incorporates contemporary on snow accommodation features, designed to blend perfectly with the surrounding Snowy Mountains high country.
Perisher Accommodation 2013 in the Snowy Mountains
Poised amongst the snow gums in this unique mountain setting, The Stables enjoys superb views over Perisher Valley and the surrounding alpine region making it the perfect snow accommodation in perisher.
Each striking timber and granite chalet or apartment is fully self-contained, featuring well appointed furnishings, including CD/TV/DVD, full kitchen including dish washer, laundry facilities with washing machines and dryers. Many apartments also boast spa baths, underfloor heating and gas flame fire places.
Revive and Relax
Indulge the senses. Your hosts are on hand to offer personal and friendly service throughout the year. The Stables is home to a stylish licenced a la carte resturant and bar, a popular dining option in Perisher. A seasonal room service menu and extensive wine list is available for those wanting to kick back and spend more time soaking up the view (or soaking in a spa) in the comfort of their apartment.
Take a Virtual Tour of The Stables
Virtual Tour by map360.com.au
Perisher Accommodation 2013 Rates (per apartment)
- Value Season
- 07 June – 29 June inclusive + 1 Sept – End of Season
- Mid Season
- 30 June – 27 July inclusive
- Peak Season
- 28 July – 15 August inclusive
- Shoulder Season
- 16 August – 31 August inclusive
- Value Season Rest of Winter
- Mid Season 30 June – 27 Jul
- Peak Season 28 July – 15 Aug
- Shoulder Season 16 Aug – 31 Aug
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| Studio | $659 | $1095 | $1659 | $2114 |
| 1 Bedroom | $789 | $1266 | $1919 | $2464 |
| Studio Loft | $879 | $1425 | $2159 | $2828 |
| Courtyard Loft | $1039 | $1680 | $2549 | $3353 |
| Family Chalet | $1399 | $2208 | $3349 | $4347 |
| Lodge Chalet | $1629 | $2613 | $3959 | $5194 |
| Lodge Apartment | $1719 | $2784 | $4219 | $5523 |
| Adult Meal Plan | $136 | $204 | $340 | $476 |
| Child Plan Adult | $70 | $105 | $175 | $245 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| Studio | $1029 | $1674 | $2539 | $3297 |
| 1 Bedroom | $1189 | $1914 | $2899 | $3766 |
| Studio Loft | $1339 | $2151 | $3259 | $4235 |
| Courtyard Loft | $1599 | $2574 | $3899 | $5159 |
| Family Chalet | $2069 | $3375 | $5109 | $6594 |
| Lodge Chalet | $2429 | $3897 | $5919 | $7798 |
| Lodge Apartment | $2579 | $4158 | $6299 | $8295 |
| Adult Meal Plan | $136 | $204 | $340 | $476 |
| Child Meal Plan | $70 | $105 | $175 | $245 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| Studio | $1119 | $1794 | $2719 | $3584 |
| 1 Bedroom | $1289 | $2079 | $3149 | $4053 |
| Studio Loft | $1449 | $2328 | $3529 | $4648 |
| Courtyard Loft | $1759 | $2784 | $4219 | $5558 |
| Family Chalet | $2239 | $3585 | $5429 | $7175 |
| Lodge Chalet | $2619 | $4215 | $6389 | $8456 |
| Lodge Apartment | $2799 | $4515 | $6839 | $8974 |
| Adult Meal Plan | $136 | $204 | $340 | $476 |
| Child Meal Plan | $70 | $105 | $175 | $245 |
| 2 nights | 3 nights | 5 nights | 7 nights | |
|---|---|---|---|---|
| Studio | $889 | $1437 | $2179 | $2779 |
| 1 Bedroom | $989 | $1593 | $2419 | $3129 |
| Studio Loft | $1139 | $1875 | $2839 | $3584 |
| Courtyard Loft | $1349 | $2157 | $3269 | $4256 |
| Family Chalet | $1759 | $2823 | $4279 | $5565 |
| Lodge Chalet | $2039 | $3288 | $4989 | $6608 |
| Lodge Apartment | $2189 | $3510 | $5319 | $6958 |
| Adult Meal Plan | $136 | $204 | $340 | $476 |
| Child Meal Plan | $70 | $105 | $175 | $245 |
Prices are in Australian Dollars and include GST.
**Rates are per apartment, room only**
**3 Night Short Stay – See packages and offers for booking conditions**
**Above room only rates do not include valet parking, but do include oversnow transfers on arrival and departure days during specified times.**
**No parking is available at the property in the Winter months.
**Afternoon courtesy skiers shuttle operates daily from the Ski Tube Terminal between 3 & 5pm**
Contact Details:
