This superior accommodation in the Snowy Mountains is situated in Perisher Valley in the heart of the Perisher Ranges. The Stables Apartments incorporates contemporary on snow accommodation features, designed to blend perfectly with the surrounding Snowy Mountains high country.

Perisher Accommodation 2012

Perisher Accommodation 2012 in the Snowy Mountains

Poised amongst the snow gums in this unique mountain setting, The Stables enjoys superb views over Perisher Valley and the surrounding alpine region making it the perfect snow accommodation in perisher.

Each striking timber and granite chalet or apartment is fully self-contained, featuring well appointed furnishings,  including CD/TV/DVD, full kitchen including dish washer, laundry facilities with washing machines and dryers. Many apartments also boast spa baths, underfloor heating and gas flame fire places.

Revive and Relax

Indulge the senses. Your hosts are on hand to offer personal and friendly service throughout the year. The Stables is home to a stylish licenced a la carte resturant and bar, a popular dining option in Perisher.  A seasonal room service menu and extensive wine list  is available for those wanting to kick back and spend more time soaking up the view (or soaking in a spa) in the comfort of their apartment.

Take a Virtual Tour of The Stables


Virtual Tour by map360.com.au

 

 

Perisher Accommodation 2012 Rates (per apartment)

Value Season
08 June – 30 June inclusive + 2 Sept – End of Season
Mid Season
1 July – 28 July inclusive
Peak Season
29 July – 16 August inclusive
Shoulder Season
17 August – 1 September inclusive
2 nights 3 nights 5 nights 7 nights
Studio $634 $1025 $1599 $2039
1 Bedroom $759 $1165 $1849 $2379
Studio Loft $849 $1305 $2075 $2720
Courtyard Loft $999 $1545 $2450 $3233
Family Chalet $1350 $2030 $3220 $4188
Lodge Chalet $1565 $2399 $3810 $4999
Lodge Apartment $1655 $2559 $4059 $5326
Adult Meal Plan $130 $195 $325 $455
Child Plan Adult $66 $99 $165 $231
2 nights 3 nights 5 nights 7 nights
Studio $995 $1539 $2445 $3171
1 Bedroom $1145 $1759 $2795 $3627
Studio Loft $1285 $1979 $3135 $4078
Courtyard Loft $1549 $2369 $3759 $4968
Family Chalet $1995 $3039 $4919 $6348
Lodge Chalet $2339 $3595 $5699 $7511
Lodge Apartment $2485 $3819 $6069 $7989
Adult Meal Plan $130 $195 $325 $455
Child Meal Plan $66 $99 $165 $231
2 nights 3 nights 5 nights 7 nights
Studio $1075 $1649 $2619 $3454
1 Bedroom $1240 $1899 $3029 $3910
Studio Loft $1395 $2139 $3399 $4471
Courtyard Loft $1695 $2559 $4059 $5351
Family Chalet $2160 $3295 $5229 $6908
Lodge Chalet $2525 $3879 $6149 $8139
Lodge Apartment $2690 $4150 $6579 $8638
Adult Meal Plan $130 $195 $325 $455
Child Meal Plan $66 $99 $165 $231
2 nights 3 nights 5 nights 7 nights
Studio $859 $1315 $2095 $2678
1 Bedroom $955 $1469 $2330 $3013
Studio Loft $1099 $1695 $2735 $3454
Courtyard Loft $1295 $1885 $3149 $4099
Family Chalet $1695 $2595 $4119 $5362
Lodge Chalet $1965 $3029 $4799 $6361
Lodge Apartment $2105 $3225 $5119 $6699
Adult Meal Plan $130 $195 $325 $455
Child Meal Plan $66 $99 $165 $231

Prices are in Australian Dollars and include GST.

**Rates are per apartment, room only**

**3 Night Short Stay – See packages and offers for booking conditions**

**Above room only rates do not include valet parking, but do include oversnow transfers on arrival and departure days during specified times.**

**No parking is available at the property in the Winter months.

**Afternoon courtesy skiers shuttle operates daily from the Ski Tube Terminal between 3 & 5pm**

Contact Details:

The Stables
Candle Heath Road
Perisher Valley, NSW 2624
Australia
Phone: +61 2 9979 7955
Email:
Fax:+61 2 9997 5944
Attn. Perisher Accommodation 2012

Call us on 1300 332 637

Enter your number and we'll call you back:

My Fieldset